Global Car Sales November 2025: Complete OEM Breakdown, EV Slowdown, and Hybrid Boom
Global Car Sales November 2025: Complete OEM Breakdown, EV Slowdown, and Hybrid Boom
World Report Press | December 5, 2025
The global automotive world in November 2025 showed clear winners and losers. Global new light-vehicle sales reached an estimated 7.45 million units, up a modest 1.2% from November 2024. Growth was almost entirely driven by China and emerging markets, while the United States, Europe, and Japan posted declines.
Year-to-date global sales stand at 76.2 million units (+2.8%), putting 2025 on course for a full-year total of around 89.6 million — the strongest result since 2019.
Key trends in November:
- Hybrids and plug-in hybrids surged to 12% global market share
- Pure battery-electric vehicles (BEVs) fell to 8.5% share as subsidies expired in major markets
- SUVs continued their dominance at 58% of worldwide volume
- Chinese brands captured record export volumes despite rising trade tensions
Top 15 Global Automakers – November 2025 Sales
| Rank | Manufacturer / Group | Nov 2025 Sales | Year-over-Year Change | Highlights |
|---|---|---|---|---|
| 1 | Toyota Group (Toyota, Lexus, Daihatsu) | 1,025,000 | +3.2% | Hybrid strength; RAV4 world’s best-seller |
| 2 | Volkswagen Group | 785,000 | -1.5% | China growth offset Europe/U.S. weakness |
| 3 | Hyundai-Kia | 720,000 | +2.1% | Ioniq hybrids and Tucson leading charge |
| 4 | Stellantis | 580,000 | +1.8% | Ram and Jeep strong in North America |
| 5 | General Motors | 550,000 | -2.3% | U.S. decline; China JV exports rising |
| 6 | Ford Motor Company | 480,000 | +0.5% | F-Series still global pickup king |
| 7 | BYD | 420,000 | +25.4% | 380k in China + record exports |
| 8 | Honda | 410,000 | -4.1% | Supply issues in Japan and North America |
| 9 | Renault-Nissan-Mitsubishi | 390,000 | -3.7% | Rogue steady, Ariya EV gaining in Europe |
| 10 | Geely Group (incl. Volvo, Polestar, Zeekr) | 350,000 | +8.6% | Zeekr and Lynk & Co driving growth |
| 11 | Suzuki | 280,000 | +6.3% | India and Southeast Asia strength |
| 12 | BMW Group | 220,000 | -5.2% | Luxury EV slowdown |
| 13 | Mercedes-Benz Group | 210,000 | -6.8% | Shift toward PHEVs helping Europe |
| 14 | Tata Motors (incl. JLR) | 180,000 | +12.7% | Strong India + JLR recovery |
| 15 | Great Wall Motor (Haval, Tank, Ora) | 160,000 | +10.1% | Export surge to Australia, Middle East |
Notable mentions:
- Tesla: ~150,000 units worldwide (−28% y/y) – continued sharp decline outside China
- Chery: 135,000 units (+68%) – fastest-growing mainstream brand globally
Regional Snapshot – November 2025
| Region | Sales (Nov) | y/y Change | Standout Trend |
|---|---|---|---|
| China | 2.35 million | +4.2% | PHEVs +45%, exports hit 500k |
| United States | 1.27 million | -6.7% | Hybrids +20%, BEVs only 5.3% share |
| Western Europe | 1.15 million | -0.8% | BEV share 16% but total market flat |
| India | 380,000 | +8.5% | SUVs 62% of sales |
| Japan | 370,000 | -5.1% | Kei cars and hybrids holding steady |
| Canada | 172,000 | +10.2% | Best November in 7 years |
| Australia | 99,900 | -1.8% | Chinese brands now >25% market share |
What It Means for 2026
Analysts expect global sales to reach 90–91 million units next year (+1–2%), with growth again concentrated in Asia. Hybrids and PHEVs are forecast to account for 70% of incremental volume, while pure BEV growth slows to single digits in most regions outside China.
Trade policy remains the biggest wildcard: potential U.S. tariffs of 10–25% on imports and retaliatory measures from China and the EU could shave 1–2 million units off 2026 volume.
For now, Toyota remains the undisputed global leader, BYD is cementing its place among the top five, and the era of “EV or bust” has quietly given way to a multi-powertrain reality.
Stay with World Report Press for final December numbers and the official 2025 global ranking in early January.
Keywords: global car sales November 2025, worldwide auto sales ranking, Toyota vs BYD 2025, EV market share 2025, hybrid sales boom, automotive industry forecast 2026





